<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Entertaining Code</title>
	<atom:link href="http://www.entertainingcode.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entertainingcode.com</link>
	<description>Coding and the games industry</description>
	<lastBuildDate>Sun, 07 Mar 2010 23:26:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New Entertaining Times by Thomas Tvivlaren</title>
		<link>http://www.entertainingcode.com/archives/new-entertaining-times/comment-page-1/#comment-375</link>
		<dc:creator>Thomas Tvivlaren</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.entertainingcode.com/?p=112#comment-375</guid>
		<description>@HomerJ: In regards to Radiohead you are incorrect to call their experiment a failure.

First, about 40% of the 1.2 million downloader actually paid an average of 6 USD. That totals to almost 3 million USD. Without excessive distribution costs, without a multitude of middlehands...

Add to that that the big bucks are generated on concerts these days.

If only we could all make that kind of failures, don&#039;t you agree?</description>
		<content:encoded><![CDATA[<p>@HomerJ: In regards to Radiohead you are incorrect to call their experiment a failure.</p>
<p>First, about 40% of the 1.2 million downloader actually paid an average of 6 USD. That totals to almost 3 million USD. Without excessive distribution costs, without a multitude of middlehands&#8230;</p>
<p>Add to that that the big bucks are generated on concerts these days.</p>
<p>If only we could all make that kind of failures, don&#8217;t you agree?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Company 2 Singleplayer Revealed by James Aguilar</title>
		<link>http://www.entertainingcode.com/archives/bad-company-2-singleplayer-revealed/comment-page-1/#comment-374</link>
		<dc:creator>James Aguilar</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.entertainingcode.com/?p=1066#comment-374</guid>
		<description>Oh but the single-player is terrible. :P It&#039;s the voice acting and the dialogue. Whose idea was it to call the thing a scalar weapon? I hope the writer was using that word with his tongue firmly in his cheek.

I guess ever since Call of Duty 1 I&#039;ve always felt the singleplayer with these war-shooters has been lacking. The enemies feel too cheap when you shoot them. And they seem to be able to see me (and just me) through walls, which means even on normal difficulty I die a lot. Annoying. As far as single-player games go, Crysis had a lot more to offer.

BUT the multiplayer is fantastic. Simply fantastic.</description>
		<content:encoded><![CDATA[<p>Oh but the single-player is terrible. <img src='http://www.entertainingcode.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  It&#8217;s the voice acting and the dialogue. Whose idea was it to call the thing a scalar weapon? I hope the writer was using that word with his tongue firmly in his cheek.</p>
<p>I guess ever since Call of Duty 1 I&#8217;ve always felt the singleplayer with these war-shooters has been lacking. The enemies feel too cheap when you shoot them. And they seem to be able to see me (and just me) through walls, which means even on normal difficulty I die a lot. Annoying. As far as single-player games go, Crysis had a lot more to offer.</p>
<p>BUT the multiplayer is fantastic. Simply fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad Company 2 Singleplayer Revealed by James Aguilar</title>
		<link>http://www.entertainingcode.com/archives/bad-company-2-singleplayer-revealed/comment-page-1/#comment-373</link>
		<dc:creator>James Aguilar</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.entertainingcode.com/?p=1066#comment-373</guid>
		<description>You haven&#039;t talked much about this since launch, but I just wanted to drop by and let you know I think you guys have done something wonderful with this game. It&#039;s the most fun I&#039;ve had playing a shooter in multiplayer since CS:S.</description>
		<content:encoded><![CDATA[<p>You haven&#8217;t talked much about this since launch, but I just wanted to drop by and let you know I think you guys have done something wonderful with this game. It&#8217;s the most fun I&#8217;ve had playing a shooter in multiplayer since CS:S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Game Resales and Project $10 by Exemplarförsäljning i en hyperdistribuerande värld // Skivad lime</title>
		<link>http://www.entertainingcode.com/archives/game-resales-and-project-10/comment-page-1/#comment-372</link>
		<dc:creator>Exemplarförsäljning i en hyperdistribuerande värld // Skivad lime</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.entertainingcode.com/?p=1078#comment-372</guid>
		<description>[...] kom det så kallade &#8220;Project $10&#8221; &#8212; inriktat på begagnatmarknaden där en liknande kod läggs med i boxen och kan [...]</description>
		<content:encoded><![CDATA[<p>[...] kom det så kallade &#8220;Project $10&#8221; &#8212; inriktat på begagnatmarknaden där en liknande kod läggs med i boxen och kan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Selling Copies in a World of Hyperdistribution by Johan Svensson</title>
		<link>http://www.entertainingcode.com/archives/selling-copies-in-a-world-of-hyperdistribution/comment-page-1/#comment-371</link>
		<dc:creator>Johan Svensson</dc:creator>
		<pubDate>Sat, 06 Mar 2010 19:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.entertainingcode.com/?p=1125#comment-371</guid>
		<description>The other day I was actually reading up a bit on my favorite analogy: the ice men who were in business until the early 1900s.

Their job was to saw ice blocks from frozen lakes during winter, store it with straw and then deliver it to their customers so they could keep their fridges cold.

Turns out it was a very innovative business: they even had a subscription model!

Then the electric refridgerator was invented and gained popularity, and the ice men went out of business very quickly.

I feel that publishers are the modern-day ice men, and with high-speed broadband becoming more widespread, they will rapidly lose their relevance.

And I agree completely with the old view of &quot;game = disc&quot; that doesn&#039;t have any real relevance today.</description>
		<content:encoded><![CDATA[<p>The other day I was actually reading up a bit on my favorite analogy: the ice men who were in business until the early 1900s.</p>
<p>Their job was to saw ice blocks from frozen lakes during winter, store it with straw and then deliver it to their customers so they could keep their fridges cold.</p>
<p>Turns out it was a very innovative business: they even had a subscription model!</p>
<p>Then the electric refridgerator was invented and gained popularity, and the ice men went out of business very quickly.</p>
<p>I feel that publishers are the modern-day ice men, and with high-speed broadband becoming more widespread, they will rapidly lose their relevance.</p>
<p>And I agree completely with the old view of &#8220;game = disc&#8221; that doesn&#8217;t have any real relevance today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standing in the Way of Culture by Articles about Investors in Startups as of September 14, 2009</title>
		<link>http://www.entertainingcode.com/archives/standing-in-the-way-of-culture/comment-page-1/#comment-370</link>
		<dc:creator>Articles about Investors in Startups as of September 14, 2009</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.entertainingcode.com/?p=906#comment-370</guid>
		<description>[...] near the town of Woodstock, New York in August of 1969 is everywhere. It&#8217;s the big 4-0.   Standing in the Way of Culture &#8211; entertainingcode.com 09/14/2009 The reasoning behind the introduction of copyright was the [...]</description>
		<content:encoded><![CDATA[<p>[...] near the town of Woodstock, New York in August of 1969 is everywhere. It&#8217;s the big 4-0.   Standing in the Way of Culture &#8211; entertainingcode.com 09/14/2009 The reasoning behind the introduction of copyright was the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The broken web by James</title>
		<link>http://www.entertainingcode.com/archives/the-broken-web/comment-page-1/#comment-369</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.entertainingcode.com/?p=1098#comment-369</guid>
		<description>But hey! CSS 3 will support layout via ASCII art!

http://www.w3.org/TR/css3-layout/#rowheight</description>
		<content:encoded><![CDATA[<p>But hey! CSS 3 will support layout via ASCII art!</p>
<p><a href="http://www.w3.org/TR/css3-layout/#rowheight" rel="nofollow">http://www.w3.org/TR/css3-layout/#rowheight</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The broken web by Jason</title>
		<link>http://www.entertainingcode.com/archives/the-broken-web/comment-page-1/#comment-368</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.entertainingcode.com/?p=1098#comment-368</guid>
		<description>Gabe da Silveira, I tried your CSS, and it doesn&#039;t match the table version presented.  Using the same HTML you presented, how do you make each of the three columns the same size?</description>
		<content:encoded><![CDATA[<p>Gabe da Silveira, I tried your CSS, and it doesn&#8217;t match the table version presented.  Using the same HTML you presented, how do you make each of the three columns the same size?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The broken web by Steven Wittens</title>
		<link>http://www.entertainingcode.com/archives/the-broken-web/comment-page-1/#comment-367</link>
		<dc:creator>Steven Wittens</dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.entertainingcode.com/?p=1098#comment-367</guid>
		<description>It&#039;s ridiculous to complain about CSS in 2010 without looking at the history behind it. The CSS specification has in fact moved on, and so have all the browsers, except for one: Internet Explorer.

CSS2, which became a W3C recommendation in 1998, gives you perfect equivalents of all the old-school HTML table layout modes, without all the crufty markup. All the alternative browsers have supported this for years. Microsoft waited until IE8. That means nobody can use it without hacks until IE7 has died, which will be several more years.

Floats and clears were never meant to do multi-column page layout; they were, surprisingly, intended for floating elements.

http://www.w3.org/TR/2008/REC-CSS2-20080411/

Point the finger at the party to blame, not at the web developers who have made lemonade out of the lemons they were given.</description>
		<content:encoded><![CDATA[<p>It&#8217;s ridiculous to complain about CSS in 2010 without looking at the history behind it. The CSS specification has in fact moved on, and so have all the browsers, except for one: Internet Explorer.</p>
<p>CSS2, which became a W3C recommendation in 1998, gives you perfect equivalents of all the old-school HTML table layout modes, without all the crufty markup. All the alternative browsers have supported this for years. Microsoft waited until IE8. That means nobody can use it without hacks until IE7 has died, which will be several more years.</p>
<p>Floats and clears were never meant to do multi-column page layout; they were, surprisingly, intended for floating elements.</p>
<p><a href="http://www.w3.org/TR/2008/REC-CSS2-20080411/" rel="nofollow">http://www.w3.org/TR/2008/REC-CSS2-20080411/</a></p>
<p>Point the finger at the party to blame, not at the web developers who have made lemonade out of the lemons they were given.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The broken web by Gabe da Silveira</title>
		<link>http://www.entertainingcode.com/archives/the-broken-web/comment-page-1/#comment-366</link>
		<dc:creator>Gabe da Silveira</dc:creator>
		<pubDate>Tue, 02 Mar 2010 00:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.entertainingcode.com/?p=1098#comment-366</guid>
		<description>Okay here we go, the proper HTML from above:

&lt;div class=&quot;column&quot;&gt;Column 1&lt;/div&gt;
&lt;div class=&quot;column&quot;&gt;Column 2&lt;/div&gt;
&lt;div class=&quot;column&quot;&gt;Column 3&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Okay here we go, the proper HTML from above:</p>
<p>&lt;div class=&#8221;column&#8221;&gt;Column 1&lt;/div&gt;<br />
&lt;div class=&#8221;column&#8221;&gt;Column 2&lt;/div&gt;<br />
&lt;div class=&#8221;column&#8221;&gt;Column 3&lt;/div&gt;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
